Passa Quatro is a still water from Brazil. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 5.3 |
| Magnesium (Mg²⁺) | 1.7 |
| Sodium (Na⁺) | 10.3 |
| Chloride (Cl⁻) | 1.5 |
| Sulfate (SO₄²⁻) | 7.8 |
| Bicarbonate (HCO₃⁻) | 43 |
| At a glance | |
|---|---|
| Total of these six minerals | 69.7 mg/L |
| Total hardness (as CaCO₃) | 20.4 mg/L |
| Alkalinity (as CaCO₃) | 35.2 mg/L |
| Sulfate-to-chloride ratio | 5.1:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Epsom salt (MgSO₄) | 0.32 g | 0.34 g |
| Chalk (CaCO₃) | 0.17 g | 0.17 g |
| Baking soda (NaHCO₃) | 0.58 g | 0.61 g |
Closest match with these salts; it can't reach HCO3 36 mg/L vs 43 exactly.
Passa Quatro, MG (Mineração Água Padre Manoel Ltda). Values from brand website. Analysis/label date: Boletim 813/LAMIN/2012, 04/09/2012.