Fontes de Belém is a still water from Brazil. Sodium-bicarbonate type, low mineralization. [SO4 not reported in the source data - defaulted to 0 here, not a measured zero.]
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 6.4 |
| Magnesium (Mg²⁺) | 1.6 |
| Sodium (Na⁺) | 12.8 |
| Chloride (Cl⁻) | 13.8 |
| Sulfate (SO₄²⁻) | 0 |
| Bicarbonate (HCO₃⁻) | 40 |
| At a glance | |
|---|---|
| Total of these six minerals | 74.5 mg/L |
| Total hardness (as CaCO₃) | 22.3 mg/L |
| Alkalinity (as CaCO₃) | 32.8 mg/L |
| Sulfate-to-chloride ratio | – |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 0.35 g | 0.37 g |
| Epsom salt (MgSO₄) | 0.01 g | 0.01 g |
| Baking soda (NaHCO₃) | 0.80 g | 0.85 g |
Closest match with these salts; it can't reach HCO3 33.7 mg/L vs 40 exactly.
Spring not named on the source. Values from official label/spec sheet reproduced by a retailer or distributor.