Charrua is a still water from Brazil. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 9.6 |
| Magnesium (Mg²⁺) | 4.7 |
| Sodium (Na⁺) | 20.9 |
| Chloride (Cl⁻) | 21.9 |
| Sulfate (SO₄²⁻) | 2.3 |
| Bicarbonate (HCO₃⁻) | 37.7 |
| At a glance | |
|---|---|
| Total of these six minerals | 97.1 mg/L |
| Total hardness (as CaCO₃) | 43.2 mg/L |
| Alkalinity (as CaCO₃) | 30.9 mg/L |
| Sulfate-to-chloride ratio | 0.1:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 0.57 g | 0.60 g |
| Epsom salt (MgSO₄) | 0.10 g | 0.11 g |
| Baking soda (NaHCO₃) | 1.01 g | 1.07 g |
The common salts reproduce every ion within 10%.
Fonte Nova, Rua João Vedana, 178, Serra da Queimada, Vila Nova, Porto Alegre, RS. Values from third-party publication (not the brand itself).