Frescca – Fonte São José is a still water from Brazil. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 10.6 |
| Magnesium (Mg²⁺) | 0.6 |
| Sodium (Na⁺) | 26.8 |
| Chloride (Cl⁻) | 2.9 |
| Sulfate (SO₄²⁻) | 33 |
| Bicarbonate (HCO₃⁻) | 56.5 |
| At a glance | |
|---|---|
| Total of these six minerals | 130.4 mg/L |
| Total hardness (as CaCO₃) | 28.9 mg/L |
| Alkalinity (as CaCO₃) | 46.3 mg/L |
| Sulfate-to-chloride ratio | 11.5:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Gypsum (CaSO₄) | 0.71 g | 0.75 g |
| Epsom salt (MgSO₄) | 0.32 g | 0.34 g |
| Baking soda (NaHCO₃) | 1.49 g | 1.58 g |
The common salts reproduce every ion within 10%.
Fonte São José. Values from brand website. Analysis/label date: Análise n° 043/LAMIN/CPRM-SP, 16/05/2019.