Ibirá is a still water from Brazil. Sodium-bicarbonate type, low mineralization. [Mg not reported in the source data - defaulted to 0 here, not a measured zero.]
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 0.7 |
| Magnesium (Mg²⁺) | 0 |
| Sodium (Na⁺) | 83.3 |
| Chloride (Cl⁻) | 3.3 |
| Sulfate (SO₄²⁻) | 34.2 |
| Bicarbonate (HCO₃⁻) | 207.9 |
| At a glance | |
|---|---|
| Total of these six minerals | 329.5 mg/L |
| Total hardness (as CaCO₃) | 1.8 mg/L |
| Alkalinity (as CaCO₃) | 170.5 mg/L |
| Sulfate-to-chloride ratio | 10.3:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Gypsum (CaSO₄) | 0.20 g | 0.21 g |
| Epsom salt (MgSO₄) | 0.76 g | 0.81 g |
| Baking soda (NaHCO₃) | 5.44 g | 5.75 g |
Closest match with these salts; it can't reach SO4 22.5 mg/L vs 34.2 exactly.
Fonte Ibirá 4 (Aquífero Bauru), Rodovia SP 402, km 7 + 600 m, Termas de Ibirá, SP. Values from brand website. Analysis/label date: Boletim 582R Lamin/CPRM-SP/2022. Carbonate 84.21 mg/L folded into HCO3 as equivalent alkalinity (x2.03).