Lindoya Genuína is a still water from Brazil. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 6.9 |
| Magnesium (Mg²⁺) | 2 |
| Sodium (Na⁺) | 9 |
| Chloride (Cl⁻) | 2.3 |
| Sulfate (SO₄²⁻) | 0.2 |
| Bicarbonate (HCO₃⁻) | 48.1 |
| At a glance | |
|---|---|
| Total of these six minerals | 68.4 mg/L |
| Total hardness (as CaCO₃) | 25.4 mg/L |
| Alkalinity (as CaCO₃) | 39.4 mg/L |
| Sulfate-to-chloride ratio | 0.1:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Epsom salt (MgSO₄) | 0.01 g | 0.01 g |
| Chalk (CaCO₃) | 0.25 g | 0.26 g |
| Baking soda (NaHCO₃) | 0.50 g | 0.52 g |
Closest match with these salts; it can't reach HCO3 38 mg/L vs 48.1 exactly.
Lindóia, SP. Values from official label/spec sheet reproduced by a retailer or distributor.