Levíssima (Brazil) is a still water from Brazil. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 7.3 |
| Magnesium (Mg²⁺) | 0.2 |
| Sodium (Na⁺) | 31.9 |
| Chloride (Cl⁻) | 2.1 |
| Sulfate (SO₄²⁻) | 9 |
| Bicarbonate (HCO₃⁻) | 93.5 |
| At a glance | |
|---|---|
| Total of these six minerals | 143.9 mg/L |
| Total hardness (as CaCO₃) | 18.8 mg/L |
| Alkalinity (as CaCO₃) | 76.7 mg/L |
| Sulfate-to-chloride ratio | 4.3:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Gypsum (CaSO₄) | 0.23 g | 0.24 g |
| Epsom salt (MgSO₄) | 0.05 g | 0.06 g |
| Chalk (CaCO₃) | 0.08 g | 0.08 g |
| Baking soda (NaHCO₃) | 2.10 g | 2.22 g |
The common salts reproduce every ion within 10%.
Fonte Priscilla. Values from brand website. Analysis/label date: Boletim Nº 037R/LAMIN-SP, 03/05/2023. Carbonate 33.69 mg/L folded into HCO3 as equivalent alkalinity (x2.03).