Plancoët is a still water from France. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 25 |
| Magnesium (Mg²⁺) | 16 |
| Sodium (Na⁺) | 32 |
| Chloride (Cl⁻) | 39 |
| Sulfate (SO₄²⁻) | 56 |
| Bicarbonate (HCO₃⁻) | 126 |
| At a glance | |
|---|---|
| Total of these six minerals | 294 mg/L |
| Total hardness (as CaCO₃) | 128.3 mg/L |
| Alkalinity (as CaCO₃) | 103.3 mg/L |
| Sulfate-to-chloride ratio | 1.4:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 1.29 g | 1.36 g |
| Epsom salt (MgSO₄) | 2.76 g | 2.92 g |
| Chalk (CaCO₃) | 0.27 g | 0.29 g |
| Baking soda (NaHCO₃) | 2.24 g | 2.36 g |
Closest match with these salts; it can't reach HCO3 106.5 mg/L vs 126 exactly.
Source de Sassoy (printed 'source de Sassoy'), Plancoët, Côtes d'Armor. Values from brand website.