Celtic is a still water from France. Calcium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 10.4 |
| Magnesium (Mg²⁺) | 4 |
| Sodium (Na⁺) | 1.6 |
| Chloride (Cl⁻) | 3.3 |
| Sulfate (SO₄²⁻) | 3.8 |
| Bicarbonate (HCO₃⁻) | 42.7 |
| At a glance | |
|---|---|
| Total of these six minerals | 65.7 mg/L |
| Total hardness (as CaCO₃) | 42.3 mg/L |
| Alkalinity (as CaCO₃) | 35 mg/L |
| Sulfate-to-chloride ratio | 1.2:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Epsom salt (MgSO₄) | 0.16 g | 0.17 g |
| Chalk (CaCO₃) | 0.42 g | 0.45 g |
| Baking soda (NaHCO₃) | 0.09 g | 0.10 g |
Closest match with these salts; it can't reach HCO3 33.7 mg/L vs 42.7 exactly.
La Source SAS - point 'Filière production eau plate', Niederbronn-les-Bains (67110). Values from brand website. Analysis/label date: 2020-05-25 (prélèvement). HCO3 calculated from total alkalinity (as CaCO3) x1.22.