Spreequell is a still water from Germany. Calcium-sulfate type, low mineralization. [Cl not reported in the source data - defaulted to 0 here, not a measured zero.]
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 17 |
| Magnesium (Mg²⁺) | 3.3 |
| Sodium (Na⁺) | 6.2 |
| Chloride (Cl⁻) | 0 |
| Sulfate (SO₄²⁻) | 56.9 |
| Bicarbonate (HCO₃⁻) | 13.2 |
| At a glance | |
|---|---|
| Total of these six minerals | 96.6 mg/L |
| Total hardness (as CaCO₃) | 56 mg/L |
| Alkalinity (as CaCO₃) | 10.8 mg/L |
| Sulfate-to-chloride ratio | – |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Gypsum (CaSO₄) | 1.25 g | 1.32 g |
| Epsom salt (MgSO₄) | 0.60 g | 0.63 g |
| Baking soda (NaHCO₃) | 0.25 g | 0.27 g |
Closest match with these salts; it can't reach SO4 50.2 mg/L vs 56.9 exactly.
Spring not named on the source. Values from brand website. Analysis/label date: 05.12.2017.