Christinen is a still water from Germany. Sodium-bicarbonate type, medium mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 52 |
| Magnesium (Mg²⁺) | 4.2 |
| Sodium (Na⁺) | 262 |
| Chloride (Cl⁻) | 185 |
| Sulfate (SO₄²⁻) | 106 |
| Bicarbonate (HCO₃⁻) | 474 |
| At a glance | |
|---|---|
| Total of these six minerals | 1083.2 mg/L |
| Total hardness (as CaCO₃) | 147.1 mg/L |
| Alkalinity (as CaCO₃) | 388.7 mg/L |
| Sulfate-to-chloride ratio | 0.6:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 2.72 g | 2.88 g |
| Gypsum (CaSO₄) | 2.08 g | 2.19 g |
| Epsom salt (MgSO₄) | 0.80 g | 0.84 g |
| Baking soda (NaHCO₃) | 14.06 g | 14.86 g |
Closest match with these salts; it can't reach Ca 67.7 mg/L vs 52, Na 206.4 mg/L vs 262, Cl 72.4 mg/L vs 185, SO4 78.7 mg/L vs 106, HCO3 542.6 mg/L vs 474 exactly.
Teutoburger Bergquelle, Bielefeld. Values from brand website. Analysis/label date: 12.03.2018.