Luso is a still water from Portugal. Sodium-chloride type, very low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 0.8 |
| Magnesium (Mg²⁺) | 1.7 |
| Sodium (Na⁺) | 7.1 |
| Chloride (Cl⁻) | 9.5 |
| Sulfate (SO₄²⁻) | 1.5 |
| Bicarbonate (HCO₃⁻) | 11 |
| At a glance | |
|---|---|
| Total of these six minerals | 31.6 mg/L |
| Total hardness (as CaCO₃) | 9 mg/L |
| Alkalinity (as CaCO₃) | 9 mg/L |
| Sulfate-to-chloride ratio | 0.2:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 0.19 g | 0.20 g |
| Epsom salt (MgSO₄) | 0.03 g | 0.03 g |
| Baking soda (NaHCO₃) | 0.22 g | 0.23 g |
The common salts reproduce every ion within 10%.
Serra do Bussaco (brand site); DGEG Hidrogenoma lists captação F1L, Mealhada, Aveiro. Values from brand website. Analysis/label date: Relatório 01/H/2024 LNEG Jan.2024; ficha técnica FT.001 v22 rev. 2024/03/01.