Caramulo is a still water from Portugal. Sodium-bicarbonate type, low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 2.7 |
| Magnesium (Mg²⁺) | 1.8 |
| Sodium (Na⁺) | 11 |
| Chloride (Cl⁻) | 4.8 |
| Sulfate (SO₄²⁻) | 7.4 |
| Bicarbonate (HCO₃⁻) | 24.6 |
| At a glance | |
|---|---|
| Total of these six minerals | 52.3 mg/L |
| Total hardness (as CaCO₃) | 14.2 mg/L |
| Alkalinity (as CaCO₃) | 20.2 mg/L |
| Sulfate-to-chloride ratio | 1.5:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 0.05 g | 0.06 g |
| Epsom salt (MgSO₄) | 0.30 g | 0.32 g |
| Baking soda (NaHCO₃) | 0.56 g | 0.59 g |
The common salts reproduce every ion within 10%.
Serra do Caramulo. Values from brand website.