Fastio is a still water from Portugal. Sodium-bicarbonate type, very low mineralization. [Mg not reported in the source data - defaulted to 0 here, not a measured zero.]
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 1.3 |
| Magnesium (Mg²⁺) | 0 |
| Sodium (Na⁺) | 4.1 |
| Chloride (Cl⁻) | 4.2 |
| Sulfate (SO₄²⁻) | 1 |
| Bicarbonate (HCO₃⁻) | 8 |
| At a glance | |
|---|---|
| Total of these six minerals | 18.6 mg/L |
| Total hardness (as CaCO₃) | 3.2 mg/L |
| Alkalinity (as CaCO₃) | 6.6 mg/L |
| Sulfate-to-chloride ratio | 0.2:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Calcium chloride (CaCl₂) | 0.03 g | 0.04 g |
| Chalk (CaCO₃) | 0.01 g | 0.01 g |
| Baking soda (NaHCO₃) | 0.11 g | 0.12 g |
The common salts reproduce every ion within 10%.
Nascente N.Srª do Fastio (DGEG Hidrogenoma), Serra do Gerês, Terras de Bouro, Braga. Values from official label/spec sheet reproduced by a retailer or distributor.