Black Forest is a still water from Germany. Calcium-bicarbonate type, very low mineralization.
| Ion | mg/L |
|---|---|
| Calcium (Ca²⁺) | 6.7 |
| Magnesium (Mg²⁺) | 2.6 |
| Sodium (Na⁺) | 1.1 |
| Chloride (Cl⁻) | 0.8 |
| Sulfate (SO₄²⁻) | 2.9 |
| Bicarbonate (HCO₃⁻) | 30.5 |
| At a glance | |
|---|---|
| Total of these six minerals | 44.6 mg/L |
| Total hardness (as CaCO₃) | 27.4 mg/L |
| Alkalinity (as CaCO₃) | 25 mg/L |
| Sulfate-to-chloride ratio | 3.6:1 |
Mineral salts to dissolve in reverse-osmosis or distilled water, calculated by the BrewWaterSolver solver with the most common homebrew salts.
| Salt | 5 gal (18.9 L) | 20 L |
|---|---|---|
| Epsom salt (MgSO₄) | 0.11 g | 0.11 g |
| Chalk (CaCO₃) | 0.27 g | 0.28 g |
| Baking soda (NaHCO₃) | 0.12 g | 0.12 g |
Closest match with these salts; it can't reach HCO3 24.6 mg/L vs 30.5 exactly.
Hansjakobquelle, Bad Rippoldsau, Schwarzwald. Values from brand website.